EPA/CARB Certified Rubber Fuel Line
Zogulitsa: | EPA/CARB Certified Rubber Fuel Line |
Nambala yachinthu: | JBD-A001 |
Kukula & Mawonekedwe: | ID≥Φ2.5 mm; Zosinthidwa Mwamakonda Pamafunika. |
Zofunika: | FKM; FKM/ECO; FKM/ECO/AR/ECO |
Kapangidwe: | 1 mpaka 4-zisanja |
Mtundu: | Wakuda |
Kugwiritsa ntchito | gwiritsani ntchito All-Terrain Vehicle (ATVs), Njinga zamoto, Snowmobiles, Magalimoto, Injini, Zida Zamagetsi Zakunja, Makina Opangira M'minda, Makina Otchetcha udzu, Chainsaw, Trimmer, Injini Zamsewu, Injini Zam'madzi (Mainjini A M'bwalo & Panja Panyanja), Mainjini Ang'onoang'ono ndi Majenereta. |
EPA & CARB CERTIFICATE | INDE. |
Standard | SAE, YDK, HES, EX-S, ASTM ndi zina zotero |
Shipping Port | Xiameni |
OEM / ODM | Adalandiridwa |
Phukusi | PE bag+Carton+Pallet |
Malipiro Terms | T/T, L/C, Western Union |
Fakitale | ISO/IATF16949:2009 olembetsedwa |
Matimu Aukadaulo | 30+ Zaka zambiri |
Sample Leadtime | 7-15 masiku |
Production Leadtime | 20-30 masiku |
NJIRA ZOYESA mphira & MAFUNSO
NJIRA ZOYESA mphira & MAFUNSO | Chigawo | Mtengo | |||
ZOCHOKERA | ASTM FULE C, 300MM ZINTHU ZOtalikirana NJIRA KHALANI NDI 6.5.8 | g/m2 | 2.50 MAX | ||
PERMEATION | ASTM FULE C, NJIRA KHALANI NDI 9.1~9.2 | g/m2/24H | 15 MAX | ||
CHOMWAMBA | ID YA HOSE <9.53mm | MPA | 6.2 Mphindi | ||
ID YA HOSE> 9.53mm | MPA | 3.4 Mphindi | |||
KUGWIRITSA NTCHITO | PAKATI PA KUGWIRITSA NTCHITO VACUUM KWA OPANDA 15S NDIPO OSAPOSA 60S | % | 20 MAX | ||
KUCHINJIKA KWAMBIRI | KUKHALA KUCHULUKA KWA ZAKA 135 ℃×70H,KUCHULA,KUKHALA PA -34℃×5H,KUKATULUKA MUCHIPINDA CHOZIZIRA KUpyolera M'madigirii 180 KUCHOKERA KU CNETERLINE KUPITA KU DIAMETER YA KA 10 KWA NTCHITO YOPHUNZITSA | OSATI KUPANDA, Palibe ming'alu, NOCHEKS, PALIBE ZINTHU | |||
KUKANA KWA OZONE | KUKHALA MOGWIRIZANA NDI ASTM D 1149, KUTSATIRA ZINTHU ZIDZALOLEREKEDWA KUPUMULIRA MU OZONI KWAULERE KWA 23℃×24H ,NDIPO ZOPHUNZITSIDWA ZIKHALA MUCHIPINDA CHOCHITA CHOKHALA NDI OZONE PA 4TERE × 700MPAH × 100MPAH, × | PALIBE ming'alu (KHALANI WOYENEKEDWA PANSI PA 7X MAGNIFICATION) | |||
AMATIDWE | GAWANITSA A 25.4MM MULIDI | N | 35.6 Mphindi | ||
KINK RESISTANCE | 300MM Utali Wachitsanzo, 23℃ × 2H, PINDA HOSE PAMODZI CHOPITIKA CHAKE CHACHILENGEDWE NDIPONSO MAPETO ENA Mosamala mu dzenje LACHIWIRI MPAKA IDZAKHALA 63 MM KUCHOKERA Mbali INA. | PASS | |||
KUTHA KUTHA KWAMBIRI | HOSE KUTI KUWONGOLEDWA PANG'ONO(KUTENGA 7 MPAKA 8S) ATAONEKERA MONGA MCHIKHALIDWE KWA NTHAWI YA MASIKU 7 KWA 150 ℃ | Palibe ming'alu, PALIBE NTCHITO, PALIBE KUSINTHA |
NJIRA ZOYESA mphira & MAFUNSO | Chigawo | Mtengo | |||
DZIKO LOYAMBA (TUBE) | ROOM TEMP | NTCHITO YOPHUNZITSIRA | MPA | 5. 0 MIN | |
KULAMBIRA | % | 125 Mphindi | |||
DZIKO LOYAMBA (CHIKUTO) | ROOM TEMP | NTCHITO YOPHUNZITSIRA | MPA | 8. 0 MIN | |
KULAMBIRA | % | 150 MIN | |||
KUKANIZA MAFUTA ASTM NO.3 (CHIKUTO) | 150 ℃ × 70H NJIRA ZOGWIRIZANA NDI ASTM D471 | KUSINTHA KWA TENSILE | % | + 100 MAX | |
KUKANITSA MAFUTA MAFUTA C (TUBE) | 23 × 48H NJIRA ZOGWIRIZANA NDI ASTM D471 | KUSINTHA KWA VOLUMU | % | + 10 MAX | |
ETHANOL MODIDFIED FUEL RESISTANC (85% MAFUTA D 15% ETHANOL) TUBE | 23 × 70H NJIRA ZOGWIRIZANA NDI ASTM D471 | KUSINTHA KWA VOLUMU | % | 0~+15 | |
KUSINTHA KWA TENSILE | % | - 40 MAX | |||
KUSINTHA KWA KUSINTHA | % | - 40 MAX | |||
MAFUTA OXIZIDWA (TUBE) | ZOKHUDZA "B", MALINGA NDI 6.5.14 | KUSINTHA KWA TENSILE | % | -30 MAX | |
KUSINTHA KWA KUSINTHA | % | -20 MAX |
OEM & ODM
EPA & CARB Certificated Rubber Fuel Line ikhoza kukhala yovomerezeka OEM & OEM malinga ndi zojambula za kasitomala, zitsanzo ndi zofunikira zina, kukwaniritsa zofunikira za Low Permeation malinga ndi Standard of SAE, YDK, HES, EX-S, ASTM,
EPA & CARB CERTIFICATE
The EPA/CARB Certified Rubber Fuel Hose yapeza EPA & CARB Certificate molingana ndi zofunikira za Low Permeation pa Max 15 g/m2/tsiku ku North America Markets.
Kugwiritsa ntchito
EPA/CARB Certificated Rubber Fuel Line imagwiritsidwa ntchito kwambiri pa All-Terrain Vehicle (ATV), Njinga zamoto, Magalimoto a Snowmobiles, Magalimoto, Injini, Zida Zamagetsi Panja, Makina Akumunda, Otchetcha udzu, Chainsaw, Trimmer, Injini Zapamsewu, Ma injini Zam'madzi ( Ma Engine a Inboard & Outboard Marine ), Mainjini Ang'onoang'ono ndi Majenereta.
Ubwino Wathu Wapadera:
A: Zaka 30+ Zokumana Nazo Magulu Aukadaulo Aukadaulo okhala ndi R&D Center yolimba.
B: Mphamvu Yamphamvu yokhala ndi 4 Factories Production Base.
C: Ubwino Wokhazikika ndi Mtengo Wopikisana—-Ndife kampani yophatikizika yomwe ikuphatikiza Rubber Raw Materials Refining & Mixer Process ndikupanga zinthu za Rubber ndiukadaulo waukadaulo, komanso Rubber Raw Materials Wholesales.
D: Nthawi yobweretsera--20-30 masiku opanga zochuluka.
Kapangidwe ka Hose
Njira Yowongolera Ubwino
Njira Yopangira Zinthu
Sungani Zogulitsa
Kupaka & Kutumiza