EPA & CARB Wotsimikizika Wapamwamba Wapamwamba Wotsika Wotsika Mtsinje Wamafuta Opangira Ma Jenereta
Zogulitsa: | EPA & CARB Wotsimikizika Wapamwamba Wapamwamba Wotsika Wotsika Mtsinje Wamafuta Opangira Ma Jenereta |
Nambala yachinthu: | JBD-A028 |
Kukula & Mawonekedwe: | ID≥Φ2.5 mm; Zosinthidwa Mwamakonda Pamafunika. |
Zofunika: | FKM; FKM/ECO; FKM/ECO/AR/ECO |
Kapangidwe: | 1 mpaka 4-zisanja |
Mtundu: | Wakuda |
Kugwiritsa ntchito | Gwiritsani ntchito ma jenereta, ma jenereta |
EPA & CARB CERTIFICATE | INDE. |
Standard | SAE, YDK, HES, EX-S, ASTM ndi zina zotero |
Shipping Port | Xiameni |
OEM / ODM | Adalandiridwa |
Phukusi | PE bag+Carton+Pallet |
Malipiro Terms | T/T, L/C, Western Union |
Fakitale | ISO/IATF16949 yolembedwa |
Matimu Aukadaulo | 30+ Zaka zambiri |
Sample Leadtime | 7-15 masiku |
Production Leadtime | 20-30 masiku |
MFUNDO
Mayeso ndi Zotsatira | ||||||||||
NO | Kanthu | Mayeso | Mtengo Woyambira | Kuyesa Mtengo | Woweruza | |||||
1 | Mayeso ophulika | Kuthamanga kukayezetsa kophulika | ≥6.2MPa | 7MPa pa | OK | |||||
2 | Mayeso a Vacuum Collapse | 一81KPa ,15-60 masekondi | Kusintha kwa OD, Max: -20% | -6.5% | OK | |||||
3 | Col Flexibility | A) 、 Kukhala kutentha youma zaka 135 ℃ × 70Hrs, pambuyo ukalamba, kukhala wokhazikika pa -40 ℃ × 5Hrs | Zokhazikika m'chipinda chozizira kudzera pa madigiri 180 kuchokera pakati mpaka m'mimba mwake nthawi 10 kuposa Max OD ya payipi. | OSATI KUPANDA, Palibe ming'alu, NOCHEKS, PALIBE ZINTHU | OK | |||||
Kuthamanga kwapang'onopang'ono ≥0.69MPa | Chithunzi cha 0.81MPa | OK | ||||||||
B) 、 Kumizidwa mu ASTM Mafuta No. 3 kwa 135 ℃ × 70H, ndiye kuti mukhale ndi -40 ℃ × 5Hrs | Zokhazikika m'chipinda chozizira kudzera pa madigiri 180 kuchokera pakati mpaka m'mimba mwake nthawi 10 kuposa Max OD ya payipi. | OSATI KUPANDA, Palibe ming'alu, NOCHEKS, PALIBE ZINTHU | OK | |||||||
Kuthamanga kwachangu ≥0.69MPa | 0.76MPa | OK | ||||||||
4 | Kulimba kwamakokedwe | Gulu Lakunja ≥8MPa Midium/Inner Layer ≥5MPa | Kunja: 10MPa Pakatikati: 10MPa Mkati: 9MPa | OK | ||||||
Elongation | Gulu Lakunja ≥150% Pakati/Zam'kati ≥125% | Kunja: 259% Pakatikati: 296% Mkati: 276% | OK | |||||||
5 | Dry Heat Resistance | Pambuyo pa 150 ℃ * 7days kukhala wokalamba, Pang'onopang'ono kuwongola | Pamwamba popanda kusweka ndi carbonization | Palibe kuwonongeka ndi carbonization | OK | |||||
6 | KUKANITSA MAFUTA | Kumizidwa mu FUEL C RT * 48Hr | Mkati: kusintha kwa voliyumu ≤+ 10% | 7% | OK | |||||
7 | KUKANIZA MAFUTA | 试Kumizidwa mu ASTM Mafuta 3#150℃*7Hrs | Gulu Lakunja: Kusintha kwamphamvu kwamphamvu ≤+100% | 55% | OK | |||||
9 | KUKANA KWA OZONE | KUKHALA MOGWIRIZANA NDI ASTM D 1149, KUTSATIRA ZINTHU ZIDZALOLEREKEDWA KUPUMULIRA MU OZONI YOTHANDIZA KWA 23℃×24H, NDIPO CHIPEMBEDZO CHOPIKIRIKA CHIDZAKHALA MUCHIPINDA CHAKUYESA CHOKHA NDI OZONE PAFUPI PA 4TERE ℃ 700MPAH × 100MPAH | PALIBE ming'alu (KHALANI WOYENEKEDWA PANSI PA 7X MAGNIFICATION) | Palibe Ming'alu | OK | |||||
10 | AMATIDWE | Utali 25.4mm | peel mphamvu ≥35.6N | 75n | OK | |||||
11 | KINK RESISTANCE | 300MM Utali Wachitsanzo, 23℃ × 2H, PINDA HOSE PAMODZI CHOPITIKA CHAKE CHACHILENGEDWE NDIPONSO MAPETO ENA Mosamala mu dzenje LACHIWIRI MPAKA IDZAKHALA 63 MM KUCHOKERA Mbali INA. | Mpira ndi waulere kudutsa | Mpira ndi waulere kudutsa | OK | |||||
12 | Ethanol mafuta kukana kuyesa | Kumizidwa mu 85%FUEL D+15% absolute ethyl alcohol RT *70Hr | Chigawo Chamkati: kusintha kwamphamvu kwamphamvuMax -40% ; | -20% | OK | |||||
Chigawo Chamkati: Kusintha kwa kuchuluka kwa kutalika: Max -40%; | -28% | OK | ||||||||
Chigawo Chamkati: Kusintha kwa Voliyumu: Max 0-15% | 7% | OK | ||||||||
13 | KUYESA KWA MAFUTA OXIDIDZE | -Dulani zitsanzo zitatu za tensile (D471 C#) kuti muvinjike mu 200ml wosakaniza wokhala ndi 3600 ml ya ASTM Fuel "B" ndi 10 ml ya 90% t-butyl hydroperoxide kwa 40 ℃*14 masiku | Chigawo Chamkati: kusintha kwamphamvu kwamphamvuMax -30% ; | -15% | OK | |||||
Chigawo Chamkati: Kusintha kwa kuchuluka kwa kutalika:Max -20%; | -12% | OK | ||||||||
14 | Low Permeation mayeso | ASTM FULE C, NJIRA ZIMAKHALA 9.1 ~ 9.2 ndi EPA Regulation | ≤15g/m2/tsiku | 10.2 | OK |
OEM & ODM
EPA & CARB Certified High Quality Low Permeation Rubber Fuel Line ya Generatorse ikhoza kulandiridwa OEM & OEM malinga ndi zojambula za kasitomala, zitsanzo ndi zofunikira zina, kukwaniritsa zofunikira za Low Permeation malinga ndi Standard of SAE, YDK,HES, EX-S,ASTM,
EPA & CARB CERTIFICATE
EPA & CARB Wotsimikizika Wapamwamba Wotsika Wotsika Wampira Wamafuta Wamtundu wa Generatorse adapeza Satifiketi ya EPA & CARB.
APPLICATION
EPA & CARB Wotsimikizika Wapamwamba Wotsika Wotsika Mpira Wamafuta Ogwiritsa Ntchito Ma Jenereta, Sets Jenereta.
Lembani uthenga wanu apa ndikutumiza kwa ife