EPA & Carb Compliant Electronic Fuel Injection (EFI) Hose Rubber Fuel Line
Zogulitsa: | EPA & Carb Compliant Electronic Fuel Injection (EFI) Hose Rubber Fuel Line |
Nambala yachinthu: | Chithunzi cha JBD-C002 |
Kukula & Mawonekedwe: | ID≥Φ2.5 mm; Zosinthidwa Mwamakonda Pamafunika. |
Zofunika: | FKM/ECO/AR/ECO |
Kapangidwe: | Zigawo zinayi |
Mtundu: | Wakuda |
Kugwiritsa ntchito | Gwiritsani Ntchito Injection Yamafuta Amagetsi (EFI) mu Injini Zamagalimoto, Panjinga Zamoto, ATV, UTV, Makina Akumunda, Zida Zamagetsi Panja, ndi zina zotero. |
EPA & CARB CERTIFICATE | INDE. |
Standard | SAE, YDK, HES, EX-S, ASTM ndi zina zotero |
Shipping Port | Xiameni |
OEM / ODM | Adalandiridwa |
Phukusi | PE bag+Carton+Pallet |
Malipiro Terms | T/T, L/C, Western Union |
Fakitale | ISO/IATF16949 yolembedwa |
Matimu Aukadaulo | 30+ Zaka zambiri |
Sample Leadtime | 7-15 masiku |
Production Leadtime | 20-30 masiku |
NJIRA ZOYESA mphira & MAFUNSO
NJIRA ZOYESA mphira & MAFUNSO | Chigawo | Mtengo | |||
ZOCHOKERA | ASTM FULE C, 300MM ZINTHU ZOtalikirana NJIRA KHALANI NDI 6.5.8 | g/m2 | 2.50 MAX | ||
PERMEATION | ASTM FULE C, NJIRA KHALANI NDI 9.1~9.2 | g/m2/24H | 15 MAX | ||
CHOMWAMBA | ID YA HOSE <9.53mm | MPA | 6.2 Mphindi | ||
ID YA HOSE> 9.53mm | MPA | 3.4 Mphindi | |||
KUGWIRITSA NTCHITO | PAKATI PA KUGWIRITSA NTCHITO VACUUM KWA OCHEPA 15S NDIPO OSAPOSA 60S | % | 20 MAX | ||
KUCHINJIKA KWAMBIRI | KUKHALA KUCHULUKA KWA ZAKA 135 ℃×70H,KUCHULA,KUKHALA PA -34℃×5H,KUKATULUKA MUCHIPINDA CHOZIZIRA KUpyolera M'madigirii 180 KUCHOKERA KU CNETERLINE KUPITA KU DIAMETER YA KA 10 KWA NTCHITO YOPHUNZITSA | OSATI KUPUKA, Palibe ming'alu, NOCHEKS, PALIBE ZINTHU | |||
KUKANA KWA OZONE | KUKHALA MOGWIRIZANA NDI ASTM D 1149, KUTSATIRA ZINTHU ZIDZALOLEREKEDWA KUPUMULIRA MU OZONI KWAULERE KWA 23℃×24H ,NDIPO ZOPHUNZITSIDWA ZIKHALA MUCHIPINDA CHOCHITA CHOKHALA NDI OZONE PA 4TERE × 700MPAH × 100MPAH, × | PALIBE ming'alu (KHALANI WOYENEKEDWA PANSI PA 7X MAGNIFICATION) | |||
AMATIDWE | GAWANITSA A 25.4MM MULIDI | N | 35.6 Mphindi | ||
KINK RESISTANCE | 300MM Utali Wachitsanzo, 23℃ × 2H,PENDANI HOSE PAMODZI CHOPITIKA CHAKE CHACHILENGEDWE NDIPONSO MALO ENA MONGA MOsamala mu dzenje LACHIWIRI MPAKA IDZAKHALA 63 MM KUCHOKERA Mbali INA. | PASS | |||
KUTHA KUTHA KWAMBIRI | HOSE KUTI KUWONGOLEDWA PANG'ONO(KUTENGA 7 MPAKA 8S) ATAONEKERA MONGA MCHIKHALIDWE KWA NTHAWI YA MASIKU 7 KWA 150 ℃ | Palibe ming'alu, PALIBE NTCHITO, PALIBE KUSINTHA |
OEM & ODM
EPA & Carb Compliant Electronic Fuel Injection (EFI) Hose Rubber Fuel Line ikhoza kukhala OEM & OEM malinga ndi zojambula za kasitomala, zitsanzo ndi zofunikira zina, kukwaniritsa zofunikira za Low Permeation malinga ndi Standard of SAE, YDK,HES, EX-S,ASTM .
EPA & CARB CERTIFICATE
EPA & Carb Compliant Electronic Fuel Injection (EFI) Hose Rubber Fuel Line yakwaniritsidwa pa EPA & CARB Certificate ku North America, kukomana ndi Low Permeation pa Max 15 g/m2/tsiku zofunika za SAE J30.
Kugwiritsa ntchito
EPA & Carb Compliant Electronic Fuel Injection (EFI) Hose Rubber Fuel Line imagwiritsidwa ntchito pa Electronic Fuel Injection (EFI) mu Injini mu Magalimoto, Njinga zamoto, ATVs, UTV, Garden Machine, Outdoor Power Equipments, ndi zina zotero.
Ubwino Wathu Wapadera:
A: Zaka 30+ Zokumana Nazo Magulu Aukadaulo Aukadaulo okhala ndi R&D Center yolimba.
B: Mphamvu Yamphamvu yokhala ndi 4 Factories Production Base.
C: Ubwino Wokhazikika ndi Mtengo Wopikisana----Ndife kampani yophatikizika yomwe ikuphatikiza Rubber Raw Materials Refining & Mixer Process ndikupanga zinthu za Rubber ndiukadaulo waukadaulo, komanso Rubber Raw Materials Wholesales.
D: Nthawi yobweretsera----20-30 masiku opanga misa.
Kapangidwe ka Hose
Njira Yowongolera Ubwino
Njira Yopangira Zinthu
Sungani Zogulitsa
Kupaka & Kutumiza